Material: High quality low carbon steel wire, stainless steel wire Weaving & character: Galvanized before/after weaving pvc coated, etc, they are corrosion resistive and oxidation resistive. Usage: Used in industry, agriculture, building, transportation, mining, lawn, breeding, etc
Parameter
Galvanized Wire Used For Armouring
Size:1.5-6.0mm
Information
Width of the mesh: 0.3-2.5mm
Length of the mesh: 30m/roll
Surface: galvanized ,pvc coated ,stainless
wire gauge of the mesh:0.4-3.0mm
Products Description:
STANDARD WELDED WIRE MESH Width of the Mesh:0.3-2.5mm, 30m/roll | |||
MESH | WIRE GAUGE | AVALIABLE | |
INCH | MM | ||
1/5” x 1/5” | 5.08 x 5.08 | 0.4-1.0mm | Hot dipped galvanized after/before welding; Electro galvanized after/before welding; PVC coated; Stainless steel; |
1/4” x 1/4” | 6.35 x 6.35 | 0.4-1.0mm | |
1/3” x 1/3” | 8.50 x 8.50 | 0.5-1.6mm | |
3/8” x 3/8” | 9.53 x 9.53 | 0.5-1.6mm | |
1/2” x 1/2” | 12.70 x 12.70 | 0.5-1.6mm | |
5/8” x 5/8” | 15.87 x 15.87 | 0.5-1.6mm | |
2/3” x 2/3” | 16.90 x 16.90 | 0.8-1.8mm | |
3/4” x 3/4” | 19.05 x 19.05 | 0.8-1.8mm | |
1” x 1” | 25.40 x 25.40 | 0.5-2.5mm | |
1” x 1/4” | 25.40 x 6.35 | 0.8-1.8mm | |
1” x 1/2” | 25.40 x 12.70 | 0.5-2.5mm | |
1-1/2” x 1-1/2” | 38.10 x 38.10 | 0.5-3.0mm | |
1” x 2” | 25.40 x 50.80 | 0.5-3.0mm | |
2” x 2” | 50.80 x 50.80 | 0.5-3.0mm |
PVC-coated welded mesh | ||
Length of 2M-30M roll; Width of 0.5M-2.1M | ||
Mesh | Gauage(after PVC coating) (BWG) | |
Inch | MM | |
1/2″X1/2″ | 12.7*12.7 | 16,17,18,19,20,21 |
3/4″X3/4″ | 19*19 | 16,17,18,19,20,21 FOR 21G, MAX WIDTH 1.2M |
1″X1″ | 25.4*25.4 | 14,15,16,17,18 |
2″X2″ | 50*50 | 10,11,12,13,14 |
3″X3″ | 75*75 | 10,11,12,13,14 |
Quality Control:
We use total quality control system. Every pieces of the raw material; semi-finished products and finished products are tested and recorded in file. The tracking record is used from final products to the very first beginning raw material steel factories.
Third Part like SGS is available for test control before shipment
Packing:
1) All the products are packed with seaworthy packing.
2) Customer’s special requirement for packing can be satisfied.
3) Air freight; sea freight and truck freight are all available.
FAQ
Q: Manufacturer or Trader?
A: We are manufacturer in wire industry for more than 20 years.
Q: Producing Capacity?
A: The producing capacity totally is 9, 000 tons per month. The producing capacity of this product is 1,500 tons per month.
Q: Main Market?
A: Our main market is foreign customers. 80% of the products are for exporting. The main countries are Japan, South Korea, South Asian area, Europe, America, Canada, and South America etc.
Q: What information should I provide when inquiring?
A: The diameter before pvc coating; after pvc coating, the requirement of the core wire like zinc coating, tensile strength, packing, colour
Q: What is the MOQ?
A: For quality checking, we accept small quantity order like one coil. For normal cooperation, we prefer FCL container quantity to ensure the safety of goods in transportation.
Q: What is the payment term?
A: T/T; L/C; D/P etc
Q: Free sample available?
A: Yes. Free sample within 2kg is available
Q: Third Party Inspection available?
A: Yes, available. The charges are on the buyer.